Oljefilter Suzuki

Oljefilter Suzuki
Varenr.
KN-133
Lager
Kun 1 stk. på lager
Pris
kr 119,00

Kvantumsrabatt

Loading...
  • Oljefilter Suzuki
  • KN-133-1
  • KN-133-2
  • KN-133-3
GS, GSX, GSX-R m.fl.

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

Cross References

  • Fram CH6000
  • Suzuki 16500-45810
  • Suzuki 16500-45820
  • Suzuki 16510-45040
Anti Drain Back Valve No
Bypass Valve Yes
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 2.469 in (63 mm)
Outside Diameter 2.844 in (72 mm)
PSI Relief Valve Yes
Removal Nut No
Style Cartridge
Thread Specification N/A
Product Style Oil Filters
Inside Diameter 0.781 in (20 mm)
Weight 0.3 lb (0.1 kg)
Product Box Height 2.75 in (70 mm)
Product Box Length 3.25 in (83 mm)
Product Box Width 3.25 in (83 mm)
This Product Includes 2- O'rings

K&N

MakeModelDisplacementYearCountryEngineInfoPosition
BIMOTA SB3 1000 987 1979 ALL 64 KW(87 PS)
BIMOTA SB3 1000 987 1980 ALL 64 KW(87 PS)
BIMOTA SB3 1000 987 1981 ALL 64 KW(87 PS)
BIMOTA SB3 1000 987 1982 ALL 64 KW(87 PS)
BIMOTA SB3 1000 987 1983 ALL 64 KW(87 PS)
BIMOTA SB4 1100 Mirage 1075 1983 ALL 82 KW(112 PS)
BIMOTA SB4 1100 Mirage 1075 1984 ALL 82 KW(112 PS)
BIMOTA SB5 1135 1135 1985 ALL 88 KW(120 PS)
BIMOTA SB5 1135 1135 1986 ALL 88 KW(120 PS)
SUZUKI GR 650 647 1983 ALL 37 KW(50 PS); 45 KW(61 PS)
SUZUKI GR 650 647 1984 ALL 37 KW(50 PS); 45 KW(61 PS)
SUZUKI GS 400 395 1977 AMERICA 26 KW(35 PS)
SUZUKI GS 750 750 1977 AMERICA 53 KW(72 PS)
SUZUKI GS 400 395 1977 EUROPE 20 KW(27 PS); 26 KW(35 PS)
SUZUKI GS 750 750 1977 EUROPE 53 KW(72 PS)
SUZUKI GS 400 395 1978 AMERICA 26 KW(35 PS)
SUZUKI GS 550 E 550 1978 AMERICA 36 KW(49 PS)
SUZUKI GS 750 750 1978 AMERICA 53 KW(72 PS)
SUZUKI GS 1000 990 1978 AMERICA 66 KW(90 PS)
SUZUKI GS 1000 E 990 1978 AMERICA 66 KW(90 PS)
SUZUKI GS 400 395 1978 EUROPE 20 KW(27 PS); 26 KW(35 PS)
SUZUKI GS 550 E 550 1978 EUROPE 36 KW(49 PS)
SUZUKI GS 750 750 1978 EUROPE 53 KW(72 PS)
SUZUKI GS 1000 990 1978 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 E 990 1978 EUROPE 66 KW(90 PS)
SUZUKI GS 850 G 837 1979 AMERICA
SUZUKI GS 425 425 1979 AMERICA 29 KW(39 PS)
SUZUKI GS 425 E 425 1979 AMERICA 29 KW(39 PS)
SUZUKI GS 550 E 550 1979 AMERICA 36 KW(49 PS)
SUZUKI GS 750 750 1979 AMERICA 53 KW(72 PS)
SUZUKI GS 1000 990 1979 AMERICA 66 KW(90 PS)
SUZUKI GS 1000 E 990 1979 AMERICA 66 KW(90 PS)
SUZUKI GS 850 G 837 1979 EUROPE 57 KW(78 PS)
SUZUKI GS 400 395 1979 EUROPE 20 KW(27 PS); 26 KW(35 PS)
SUZUKI GS 550 E 550 1979 EUROPE 36 KW(49 PS)
SUZUKI GS 750 750 1979 EUROPE 53 KW(72 PS)
SUZUKI GS 1000 990 1979 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 E 990 1979 EUROPE 66 KW(90 PS)
SUZUKI GS 850 G 837 1980 AMERICA
SUZUKI GS 250 250 1980 AMERICA
SUZUKI GS 450 E 444 1980 AMERICA
SUZUKI GS 550 E 550 1980 AMERICA 36 KW(49 PS)
SUZUKI GS 1000 E 990 1980 AMERICA 66 KW(90 PS)
SUZUKI GS 850 G 837 1980 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1980 EUROPE 57 KW(78 PS)
SUZUKI GS 1000 G 986 1980 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 GL 986 1980 EUROPE 66 KW(90 PS)
SUZUKI GS 450 E 444 1980 EUROPE 31 KW(42 PS)
SUZUKI GS 550 E 550 1980 EUROPE 36 KW(49 PS)
SUZUKI GS 1000 E 990 1980 EUROPE 66 KW(90 PS)
SUZUKI GS 650 GL 650 1981 AMERICA 54 KW(73 PS)
SUZUKI GS 850 G 837 1981 AMERICA
SUZUKI GS 250 250 1981 AMERICA
SUZUKI GS 450 E 444 1981 AMERICA
SUZUKI GS 650 E 650 1981 AMERICA 54 KW(73 PS)
SUZUKI GS 850 G 837 1981 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 GL 986 1981 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 GL 986 1981 EUROPE 66 KW(90 PS)
SUZUKI GS 450 E 444 1981 EUROPE 31 KW(42 PS)
SUZUKI GS 450 GA 450 1982 AMERICA
SUZUKI GS 650 GL 650 1982 AMERICA 54 KW(73 PS)
SUZUKI GS 850 G 837 1982 AMERICA
SUZUKI GS 1100 G 1067 1982 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GK 1100 1982 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GL 1100 1982 AMERICA 72 KW(98 PS)
SUZUKI GS 450 E 444 1982 AMERICA
SUZUKI GS 450 E 444 1982 AMERICA
SUZUKI GS 650 E 650 1982 AMERICA 54 KW(73 PS)
SUZUKI GS 850 GL 837 1982 EUROPE 57 KW(78 PS)
SUZUKI GS 1000 G 986 1982 EUROPE 66 KW(90 PS)
SUZUKI GS 1000 G 986 1982 EUROPE 66 KW(90 PS)
SUZUKI GS 1100 G 1067 1982 EUROPE
SUZUKI GS 450 GA 450 1983 AMERICA
SUZUKI GS 650 GL 650 1983 AMERICA 54 KW(73 PS)
SUZUKI GS 850 G 837 1983 AMERICA
SUZUKI GS 1100 G 1067 1983 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GK 1100 1983 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GL 1100 1983 AMERICA 72 KW(98 PS)
SUZUKI GS 550 E 550 1983 AMERICA
SUZUKI GS 550 ES 550 1983 AMERICA
SUZUKI GS 750 E 750 1983 AMERICA
SUZUKI GS 750 ES 750 1983 AMERICA
SUZUKI GS 850 GL 837 1983 EUROPE 57 KW(78 PS)
SUZUKI GS 1100 G 1067 1983 EUROPE
SUZUKI GS 450 GA 450 1984 AMERICA
SUZUKI GS 1100 G 1067 1984 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GK 1100 1984 AMERICA 72 KW(98 PS)
SUZUKI GS 1100 GL 1100 1984 AMERICA 72 KW(98 PS)
SUZUKI GS 550 E 550 1984 AMERICA
SUZUKI GS 550 ES 550 1984 AMERICA
SUZUKI GS 1150 E 1150 1984 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 ES 1150 1984 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 EF 1150 1984 AMERICA 87 KW(118 PS)
SUZUKI GS 850 G 837 1984 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1984 EUROPE 57 KW(78 PS)
SUZUKI GS 1100 G 1067 1984 EUROPE
SUZUKI GS 450 GA 450 1985 AMERICA
SUZUKI GS 550 E 550 1985 AMERICA
SUZUKI GS 550 ES 550 1985 AMERICA
SUZUKI GS 700 E 700 1985 AMERICA
SUZUKI GS 700 ES 700 1985 AMERICA
SUZUKI GS 1150 E 1150 1985 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 ES 1150 1985 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 EF 1150 1985 AMERICA 87 KW(118 PS)
SUZUKI GS 850 G 837 1985 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1985 EUROPE 57 KW(78 PS)
SUZUKI GS 550 ES 550 1986 AMERICA
SUZUKI GS 1150 E 1150 1986 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 ES 1150 1986 AMERICA 87 KW(118 PS)
SUZUKI GS 1150 EF 1150 1986 AMERICA 87 KW(118 PS)
SUZUKI GS 850 G 837 1986 EUROPE 57 KW(78 PS)
SUZUKI GS 850 GL 837 1986 EUROPE 57 KW(78 PS)
SUZUKI GS 500 E 487 1989 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1989 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GS 500 E 487 1990 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1990 EUROPE 20 KW(27 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1991 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1992 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1993 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1993 EUROPE 20 KW(27 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1994 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1994 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1995 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1995 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1996 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1996 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1997 AMERICA 30 KW(41 PS)
SUZUKI GS 500 E 487 1997 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1998 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 1998 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 1999 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 1999 EUROPE 25 KW(34 PS); 34 KW(46 PS)
SUZUKI GS 500 E 487 2000 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2000 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2001 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2001 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2002 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2002 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2003 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2004 AMERICA 34 KW(46 PS)
SUZUKI GS 500 F 487 2004 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2004 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2005 AMERICA 34 KW(46 PS)
SUZUKI GS 500 F 487 2005 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2005 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2006 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2006 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2006 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2007 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2007 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 F 487 2007 EUROPE 25 KW(34 PS); 33 KW(45 PS)
SUZUKI GS 500 E 487 2008 AMERICA 34 KW(46 PS)
SUZUKI GS 500 F 487 2008 AMERICA 34 KW(46 PS)
SUZUKI GS 500 E 487 2009 AMERICA 34 KW(46 PS)
SUZUKI GS 500 F 487 2009 AMERICA 34 KW(46 PS)
SUZUKI GS 650 G Katana 665 1981 AMERICA 54 KW(73 PS)
SUZUKI GS 650 G Katana 665 1981 EUROPE 54 KW(73 PS)
SUZUKI GS 650 G Katana 665 1982 AMERICA 54 KW(73 PS)
SUZUKI GS 650 G Katana 665 1982 EUROPE 54 KW(73 PS)
SUZUKI GS 650 G Katana 665 1983 AMERICA 54 KW(73 PS)
SUZUKI GS 650 G Katana 665 1983 EUROPE 54 KW(73 PS)
SUZUKI GSF 400 Bandit 400 1991 AMERICA
SUZUKI GSF 400 Bandit 400 1991 EUROPE 43 KW(58 PS)
SUZUKI GSF 400 Bandit 400 1992 AMERICA
SUZUKI GSF 400 Bandit 400 1992 EUROPE 43 KW(58 PS)
SUZUKI GSF 400 Bandit 400 1993 AMERICA
SUZUKI GSF 400 Bandit 400 1993 EUROPE 43 KW(58 PS)
SUZUKI GSF 400 Bandit 400 1994 EUROPE 43 KW(58 PS)
SUZUKI GSF 400 Bandit 400 1995 EUROPE 43 KW(58 PS)
SUZUKI GSX 250 EG 247 1980 EUROPE 20 KW(27 PS)
SUZUKI GSX 250 E 247 1980 EUROPE 13 KW(17 PS)
SUZUKI GSX 250 247 1980 EUROPE 20 KW(27 PS)
SUZUKI GSX 250 E 247 1980 EUROPE 20 KW(27 PS)
SUZUKI GSX 250 247 1980 EUROPE 13 KW(17 PS)
SUZUKI GSX 400 E 395 1980 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 750 E 742 1980 EUROPE 59 KW(80 PS)
SUZUKI GSX 1100 E 1067 1980 EUROPE 77 KW(105 PS)
SUZUKI GSX 250 E 247 1981 EUROPE 13 KW(17 PS)
SUZUKI GSX 250 247 1981 EUROPE 20 KW(27 PS)
SUZUKI GSX 250 E 247 1981 EUROPE 20 KW(27 PS)
SUZUKI GSX 250 247 1981 EUROPE 13 KW(17 PS)
SUZUKI GSX 400 E 395 1981 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 750 E 742 1981 EUROPE 59 KW(80 PS)
SUZUKI GSX 1100 E 1067 1981 EUROPE 77 KW(105 PS)
SUZUKI GSX 250 E 247 1982 EUROPE 13 KW(17 PS)
SUZUKI GSX 400 E 395 1982 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 750 E 742 1982 EUROPE 59 KW(80 PS)
SUZUKI GSX 1100 E 1067 1982 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GSX 250 E 247 1983 EUROPE 13 KW(17 PS)
SUZUKI GSX 400 E 395 1983 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 550 E 567 1983 EUROPE 47 KW(64 PS)
SUZUKI GSX 550 ES 567 1983 EUROPE 47 KW(64 PS)
SUZUKI GSX 750 ES 742 1983 EUROPE 63 KW(86 PS)
SUZUKI GSX 1100 E 1067 1983 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GSX 1100 ES 1067 1983 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GSX 400 FW 400 1983 JAPAN 37 KW(50 PS)
SUZUKI GSX 400 E 395 1984 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 550 E 567 1984 EUROPE 47 KW(64 PS)
SUZUKI GSX 550 EF 567 1984 EUROPE 47 KW(64 PS)
SUZUKI GSX 550 ES 567 1984 EUROPE 47 KW(64 PS)
SUZUKI GSX 750 EF 742 1984 EUROPE 63 KW(86 PS)
SUZUKI GSX 750 ES 742 1984 EUROPE 63 KW(86 PS)
SUZUKI GSX 1100 E 1127 1984 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 EF 1127 1984 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 ES 1127 1984 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 400 FW 400 1984 JAPAN 37 KW(50 PS)
SUZUKI GSX 400 E 395 1985 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 550 E 567 1985 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 EF 567 1985 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 ES 567 1985 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 E 567 1985 EUROPE 37 KW(50 PS)
SUZUKI GSX 750 EF 742 1985 EUROPE 63 KW(86 PS)
SUZUKI GSX 750 ES 742 1985 EUROPE 63 KW(86 PS)
SUZUKI GSX 1100 E 1127 1985 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 EF 1127 1985 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 ES 1127 1985 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 400 E 395 1986 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 550 E 567 1986 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 EF 567 1986 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 ES 567 1986 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 E 567 1986 EUROPE 37 KW(50 PS)
SUZUKI GSX 750 EF 742 1986 EUROPE 63 KW(86 PS)
SUZUKI GSX 750 ES 742 1986 EUROPE 66 KW(90 PS)
SUZUKI GSX 1100 E 1127 1986 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 EF 1127 1986 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 1100 ES 1127 1986 EUROPE 74 KW(100 PS); 91 KW(124 PS)
SUZUKI GSX 400 E 395 1987 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 550 EF 567 1987 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 ES 567 1987 EUROPE 50 KW(68 PS)
SUZUKI GSX 550 E 567 1987 EUROPE 37 KW(50 PS)
SUZUKI GSX 400 F 400 1988 JAPAN 43 KW(58 PS)
SUZUKI GSX 400 F 400 1989 JAPAN 43 KW(58 PS)
SUZUKI GSX 400 FE Katana 394 1981 EUROPE 31 KW(42 PS)
SUZUKI GSX 400 FE Katana 394 1982 EUROPE 31 KW(42 PS)
SUZUKI GSX 400 FE Katana 394 1983 EUROPE 31 KW(42 PS)
SUZUKI GSX 750 EG Silver Suzi 742 1980 EUROPE 59 KW(80 PS)
SUZUKI GS 425 L 425 1979 AMERICA 29 KW(39 PS)
SUZUKI GS 550 L 550 1979 AMERICA
SUZUKI GS 550 L 550 1980 AMERICA
SUZUKI GS 1100 L 1100 1980 AMERICA
SUZUKI GS 550 L 550 1981 AMERICA
SUZUKI GS 550 L 550 1982 AMERICA
SUZUKI GS 300 L 300 1982 AMERICA
SUZUKI GS 550 L 550 1983 AMERICA
SUZUKI GS 300 L 300 1983 AMERICA
SUZUKI GS 550 L 550 1985 AMERICA
SUZUKI GS 300 L 300 1985 AMERICA
SUZUKI GS 550 L 550 1986 AMERICA
SUZUKI GS 1000 L Chopper 990 1979 AMERICA
SUZUKI GS 1000 L Chopper 990 1979 EUROPE 66 KW(90 PS)
SUZUKI GS 450 L Chopper 444 1980 AMERICA
SUZUKI GS 1000 L Chopper 990 1980 AMERICA
SUZUKI GSX 400 L Chopper 395 1980 EUROPE 20 KW(27 PS); 30 KW(41 PS)
SUZUKI GSX 750 L Chopper 742 1980 EUROPE 59 KW(80 PS)
SUZUKI GS 450 L Chopper 444 1980 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 550 L Chopper 550 1980 EUROPE 35 KW(48 PS)
SUZUKI GS 1000 L Chopper 990 1980 EUROPE 66 KW(90 PS)
SUZUKI GS 450 L Chopper 444 1981 AMERICA
SUZUKI GS 1000 L Chopper 990 1981 AMERICA
SUZUKI GSX 400 L Chopper 395 1981 EUROPE 20 KW(27 PS); 30 KW(41 PS)
SUZUKI GSX 750 L Chopper 742 1981 EUROPE 59 KW(80 PS)
SUZUKI GS 450 L Chopper 444 1981 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 1000 L Chopper 990 1981 EUROPE 66 KW(90 PS)
SUZUKI GS 450 L Chopper 444 1982 AMERICA
SUZUKI GSX 400 L Chopper 395 1982 EUROPE 20 KW(27 PS); 30 KW(41 PS)
SUZUKI GS 450 L Chopper 444 1982 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 450 L Chopper 444 1983 AMERICA
SUZUKI GSX 400 L Chopper 395 1983 EUROPE 20 KW(27 PS); 30 KW(41 PS)
SUZUKI GS 450 L Chopper 444 1983 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 450 L Chopper 444 1984 AMERICA
SUZUKI GS 450 L Chopper 444 1985 AMERICA
SUZUKI GS 450 L Chopper 444 1985 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 450 L Chopper 444 1986 AMERICA
SUZUKI GS 450 L Chopper 444 1986 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 450 L Chopper 444 1987 AMERICA
SUZUKI GS 450 L Chopper 444 1987 EUROPE 20 KW(27 PS); 31 KW(42 PS)
SUZUKI GS 450 L Chopper 444 1988 AMERICA
SUZUKI GS 550 M Katana 543 1981 EUROPE 37 KW(50 PS)
SUZUKI GS 550 M Katana 543 1982 AMERICA
SUZUKI GS 550 M Katana 543 1982 EUROPE 37 KW(50 PS)
SUZUKI GS 650 M Katana 650 1983 AMERICA
SUZUKI GS 550 M Katana 543 1983 EUROPE 37 KW(50 PS)
SUZUKI GS 650 M Katana 650 1983 EUROPE
SUZUKI GSX-R 400 400 1985 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 400 400 1986 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 400 400 1987 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 250 250 1987 JAPAN 33 KW(45 PS)
SUZUKI GSX-R 250 250 1988 JAPAN 33 KW(45 PS)
SUZUKI GSX-R 400 400 1988 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 250 250 1989 JAPAN 33 KW(45 PS)
SUZUKI GSX-R 250 R 250 1989 JAPAN 33 KW(45 PS)
SUZUKI GSX-R 400 R 400 1989 JAPAN 43 KW(58 PS)
SUZUKI GS 1000 S 990 1979 AMERICA
SUZUKI GS 1000 S 990 1979 EUROPE 66 KW(90 PS)
SUZUKI GS 450 S 444 1980 AMERICA
SUZUKI GS 450 S 444 1980 AMERICA
SUZUKI GS 1000 S 990 1980 AMERICA
SUZUKI GS 450 S 444 1980 EUROPE 31 KW(42 PS)
SUZUKI GS 1000 S 990 1980 EUROPE 66 KW(90 PS)
SUZUKI GS 450 S 444 1981 EUROPE 31 KW(42 PS)
SUZUKI GS 1000 S Katana 990 1982 AMERICA 79 KW(107 PS)
SUZUKI GSX 750 S Katana 742 1982 EUROPE 60 KW(82 PS)
SUZUKI GSX 1000 S Katana 1000 1982 EUROPE 79 KW(107 PS)
SUZUKI GSX 1100 S Katana 1067 1982 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GS 1000 S Katana 990 1983 AMERICA 79 KW(107 PS)
SUZUKI GS 1100 S Katana 1100 1983 AMERICA
SUZUKI GSX 750 S Katana 742 1983 EUROPE 60 KW(82 PS)
SUZUKI GSX 1000 S Katana 1000 1983 EUROPE 79 KW(107 PS)
SUZUKI GSX 1100 S Katana 1067 1983 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GSX 750 S Katana 742 1984 EUROPE 60 KW(82 PS)
SUZUKI GSX 1100 S Katana 1067 1984 EUROPE 74 KW(100 PS); 81 KW(110 PS)
SUZUKI GSX 400 S Sport 395 1980 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1981 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1983 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1984 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1985 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1986 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX 400 S Sport 395 1987 EUROPE 20 KW(27 PS); 32 KW(44 PS)
SUZUKI GSX-R 400 SP 400 1987 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 400 SP 400 1988 JAPAN 43 KW(58 PS)
SUZUKI GSX-R 250 R SP 250 1989 JAPAN 33 KW(45 PS)
SUZUKI GSX-R 400 R SP 400 1989 JAPAN 43 KW(58 PS)
SUZUKI GS 450 T 444 1981 AMERICA
SUZUKI GS 550 T 550 1981 AMERICA 36 KW(49 PS)
SUZUKI GS 550 T 550 1981 EUROPE 36 KW(49 PS)
SUZUKI GS 450 T 444 1981 EUROPE 31 KW(42 PS)
SUZUKI GS 450 T 444 1982 AMERICA
SUZUKI GS 450 T 444 1982 EUROPE 31 KW(42 PS)
SUZUKI GS 450 T 444 1983 EUROPE 31 KW(42 PS)
SUZUKI GS 450 TX 444 1982 AMERICA
SUZUKI GS 450 TX 444 1983 AMERICA
SUZUKI GR 650 X 647 1983 ALL 37 KW(50 PS); 45 KW(61 PS)
SUZUKI XN 650 XN 85 Turbo 665 1983 ALL 62 KW(84 PS)
SUZUKI XN 650 XN 85 Turbo 665 1984 ALL 62 KW(84 PS)
SUZUKI XN 650 XN 85 Turbo 665 1985 ALL 62 KW(84 PS)
Din nettleser er utdatert!

For å kunne bruke alle funksjoner på nettsiden må du oppdatere nettleseren. Oppdater min nettleser nå

×