Oljefilter Husqvarna, KTM

Oljefilter Husqvarna, KTM
Varenr.
KN-650
Lager
Leveringstid 5-10 dager
Pris
kr 227,00

Kvantumsrabatt

Loading...
  • Oljefilter Husqvarna, KTM
  • KN-650-1
  • KN-650-2
FR 450, Adventure, Duke, RC8 m.fl.

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

  • KTM 60038015000
Anti Drain Back Valve No
Bypass Valve Yes
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 5.05 in (128 mm)
Outside Diameter 1.625 in (41 mm)
PSI Relief Valve No
Removal Nut No
Style Cartridge
Thread Specification N/A
Product Style Oil Filters
Inside Diameter 0.438 in (11 mm)
Weight 0.2 lb (0.1 kg)
Product Box Height 5.05 in (128 mm)
Product Box Length 1.81 in (46 mm)
Product Box Width 1.81 in (46 mm)

K&N

MakeModelDisplacementYearCountryEngineInfoPosition
HUSQVARNA FR 450 450 2016 EUROPE
HUSQVARNA FR 450 450 2017 EUROPE
KTM ADVENTURE 950 942 2003 EUROPE 72 KW(98 PS)
KTM ADVENTURE 950 942 2004 ALL 72 KW(98 PS)
KTM ADVENTURE 950 942 2005 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 1000 2007 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2007 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2008 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2008 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2009 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2009 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2011 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2012 ALL 85 KW(116 PS)
KTM ADVENTURE 990 ABS 1000 2013 ALL 85 KW(116 PS)
KTM ADVENTURE 1190 ABS 1195 2013 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 ABS 1195 2014 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 ABS 1195 2015 ALL 110 KW(150 PS)
KTM ADVENTURE 1050 ABS 1050 2015 EUROPE 70 KW(95 PS)
KTM ADVENTURE 1190 ABS 1195 2016 ALL 110 KW(150 PS)
KTM ADVENTURE 1050 ABS 1050 2016 EUROPE 70 KW(95 PS)
KTM ADVENTURE 1090 ABS 1050 2017 EUROPE 92 KW(125 PS)
KTM ADVENTURE 1090 ABS 1050 2018 EUROPE 92 KW(125 PS)
KTM ADVENTURE 790 799 2019 ALL 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 790 799 2020 ALL 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 890 ABS 889 2021 ALL 77 KW(105 PS)
KTM ADVENTURE 990 ABS Limited Edition 1000 2011 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 BAJA 1000 2013 AMERICA 85 KW(116 PS)
KTM DUKE 790 ABS 799 2018 ALL 77 KW(105 PS)
KTM DUKE 790 ABS 799 2019 ALL 77 KW(105 PS)
KTM DUKE 790 ABS 799 2020 ALL 77 KW(105 PS)
KTM FR 450 Rally Factory Replica 449 2019 ALL
KTM ADVENTURE 1090 L ABS 1050 2018 EUROPE 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 890 L ABS 889 2021 ALL 77 KW(105 PS)
KTM ADVENTURE 990 R 1000 2009 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2010 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2011 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2012 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2013 ALL 85 KW(116 PS)
KTM ADVENTURE 1190 R ABS 1195 2013 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 R ABS 1195 2014 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 R ABS 1195 2015 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 R ABS 1195 2016 ALL 110 KW(150 PS)
KTM ADVENTURE 1090 R ABS 1050 2017 EUROPE 92 KW(125 PS)
KTM ADVENTURE 1090 R ABS 1050 2018 EUROPE 92 KW(125 PS)
KTM ADVENTURE 790 R 799 2019 ALL 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 790 R 799 2020 ALL 70 KW(95 PS); 35 KW(48 PS)
KTM DUKE 890 R ABS 890 2020 ALL 89 KW(121 PS)
KTM ADVENTURE 890 R ABS 889 2021 ALL 77 KW(105 PS)
KTM DUKE 890 R ABS 890 2021 ALL 89 KW(121 PS)
KTM ADVENTURE 790 R Rally 799 2020 ALL 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 890 R ABS Rally 889 2021 ALL 77 KW(105 PS)
KTM RALLY 450 450 2011 ALL
KTM RALLY 450 Replica 449 2021 ALL
KTM RC8 1190 1195 2008 EUROPE 114 KW(155 PS)
KTM RC8 1190 1195 2009 ALL 114 KW(155 PS)
KTM RC8 1190 R 1195 2009 ALL 121 KW(164 PS)
KTM RC8 1190 1195 2010 ALL 114 KW(155 PS)
KTM RC8 1190 R 1195 2010 ALL 121 KW(164 PS)
KTM RC8 1190 R 1195 2011 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2012 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2013 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2014 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2015 ALL 129 KW(175 PS)
KTM RC8 1190 R Akrapovic Limited Edition 1195 2010 ALL 125 KW(170 PS)
KTM RC8 1190 R Red Bull Limited Edition 1195 2010 ALL 125 KW(170 PS)
KTM RC8 1190 R Race Spec 1195 2012 ALL 132 KW(179 PS)
KTM RC8 1190 R Race Spec 1195 2013 AMERICA 132 KW(179 PS)
KTM RC8 1190 R Track 1195 2012 EUROPE 132 KW(179 PS)
KTM RC8 1190 R Track 1195 2013 EUROPE 132 KW(179 PS)
KTM ADVENTURE 990 S 1000 2007 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2008 EUROPE 72 KW(98 PS)
KTM SUPER DUKE 1290 R ABS 1301 2014 ALL 132 KW(180 PS)
KTM SUPER DUKE 1290 R ABS 1301 2015 ALL 132 KW(180 PS)
KTM SUPER ADVENTURE 1290 ABS 1301 2015 ALL 118 KW(160 PS)
KTM SUPER ADVENTURE 1290 ABS 1301 2016 ALL 118 KW(160 PS)
KTM SUPER DUKE 1290 R ABS 1301 2016 ALL 127 KW(173 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2016 EUROPE 127 KW(173 PS)
KTM SUPER DUKE 1290 R ABS 1301 2017 ALL 130 KW(177 PS)
KTM SUPER ADVENTURE 1290 R ABS 1301 2017 ALL 118 KW(160 PS)
KTM SUPER ADVENTURE 1290 S ABS 1301 2017 ALL 118 KW(160 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2017 EUROPE 127 KW(173 PS)
KTM SUPER ADVENTURE 1290 R ABS 1301 2018 ALL 118 KW(160 PS)
KTM SUPER ADVENTURE 1290 S ABS 1301 2018 ALL 118 KW(160 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2018 ALL 127 KW(173 PS)
KTM SUPER DUKE 1290 R ABS 1301 2018 ALL 130 KW(177 PS)
KTM SUPER ADVENTURE 1290 R ABS 1301 2019 ALL 118 KW(160 PS)
KTM SUPER ADVENTURE 1290 S ABS 1301 2019 ALL 118 KW(160 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2019 ALL 129 KW(175 PS)
KTM SUPER DUKE 1290 R ABS 1301 2019 ALL 130 KW(177 PS)
KTM SUPER ADVENTURE 1290 R ABS 1301 2020 ALL 118 KW(160 PS)
KTM SUPER ADVENTURE 1290 S ABS 1301 2020 ALL 118 KW(160 PS)
KTM SUPER DUKE 1290 R ABS 1301 2020 ALL 132 KW(180 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2020 ALL 129 KW(175 PS)
KTM SUPER DUKE 1290 R ABS SE 1301 2016 ALL 127 KW(173 PS)
KTM SUPERDUKE 990 1000 2004 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2005 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2006 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2008 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2008 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2009 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2009 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 1000 2010 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2010 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 1000 2011 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2011 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 R 1000 2012 EUROPE 92 KW(125 PS)
KTM SUPERDUKE 990 R 1000 2013 EUROPE 92 KW(125 PS)
KTM SUPERENDURO 950 R 942 2007 ALL 72 KW(98 PS)
KTM SUPERENDURO 950 R 942 2008 ALL 72 KW(98 PS)
KTM SUPERENDURO 950 R 942 2009 AMERICA 72 KW(98 PS)
KTM SUPERMOTO 950 942 2005 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 950 942 2006 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 942 2007 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 R 942 2007 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 950 942 2008 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 R 942 2008 EUROPE 72 KW(98 PS)
KTM SX 505 ATV 505 2009 ALL
KTM SX 505 ATV 505 2010 ALL
KTM SX 505 ATV 505 2011 ALL
KTM SX 505 ATV 505 2012 ALL
KTM SX 505 ATV 505 2013 ALL
KTM SUPER ADVENTURE 1290 T ABS 1301 2017 ALL 118 KW(160 PS)
Din nettleser er utdatert!

For å kunne bruke alle funksjoner på nettsiden må du oppdatere nettleseren. Oppdater min nettleser nå

×