Oljefilter Husqvarna, KTM

Oljefilter Husqvarna, KTM
Varenr.
KN-655
Lager
Leveringstid 5-10 dager
Pris
kr 125,00

Kvantumsrabatt

Loading...
  • Oljefilter Husqvarna, KTM
  • KN-655-1
  • KN-655-2
FC, FE, SX-F, XC-F, XC-W, XCF-W

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

  • KTM 770.38.005.000
  • KTM 770.38.005.001
  • KTM 770.38.005.044
Anti Drain Back Valve No
Bypass Valve No
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 2.719 in (69 mm)
Outside Diameter 1.625 in (41 mm)
PSI Relief Valve No
Removal Nut No
Style Cartridge
Thread Specification N/A
Product Style Oil Filters
Inside Diameter 0.438 in (11 mm)
Weight 0.1 lb (0.1 kg)
Product Box Height 3.63 in (92 mm)
Product Box Length 1.75 in (44 mm)
Product Box Width 1.75 in (44 mm)
This Product Includes 1- O'ring

K&N

MakeModelDisplacementYearCountryEngineInfoPosition
HUSABERG FE 450 450 2009 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2009 EUROPE
HUSABERG FE 450 450 2010 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2010 EUROPE
HUSABERG FE 390 390 2011 ALL 31 KW(42 PS)
HUSABERG FE 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 570 570 2011 EUROPE 43 KW(58 PS)
HUSABERG FE 450 450 2012 ALL
HUSABERG FE 570 570 2012 ALL
HUSABERG FE 250 250 2013 AMERICA
HUSABERG FE 501 501 2013 AMERICA
HUSABERG FE 250 250 2013 EUROPE
HUSABERG FE 450 450 2013 EUROPE
HUSABERG FE 501 501 2013 EUROPE
HUSABERG FE 501 501 2014 AMERICA
HUSABERG FE 250 250 2014 AMERICA
HUSABERG FE 250 250 2014 EUROPE
HUSABERG FE 450 450 2014 EUROPE
HUSABERG FE 501 501 2014 EUROPE
HUSABERG FX 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 570 S 570 2011 ALL 43 KW(58 PS)
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 501 S 510 2016 AMERICA
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 450 449 2015 EUROPE
KTM EXC 500 500 2015 EUROPE
KTM EXC 500 500 2016 AMERICA
KTM EXC 450 449 2016 EUROPE
KTM EXC 500 500 2016 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 500 Sixdays 500 2014 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 500 Sixdays 500 2015 EUROPE
KTM EXC 500 Sixdays 500 2016 AMERICA
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 500 Sixdays 500 2016 EUROPE
KTM EXC-F 250 250 2007 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2008 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2009 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2010 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2011 EUROPE
KTM EXC-F 250 250 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2010 EUROPE
KTM EXC-F 250 Sixdays 250 2011 EUROPE
KTM EXC-F 250 Sixdays 250 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM RALLY 690 Factory Replica 690 2007 ALL 51 KW(70 PS) 2nd Filter
KTM RALLY 690 Factory Replica 690 2008 ALL 51 KW(70 PS) 2nd Filter
KTM SM 690 Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SM 690 PRESTIGE Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SX-F 250 250 2007 ALL 29 KW(39 PS)
KTM SX-F 250 250 2008 ALL 29 KW(39 PS)
KTM SX-F 250 250 2009 ALL 29 KW(39 PS)
KTM SX-F 250 250 2010 ALL 29 KW(39 PS)
KTM SX-F 250 250 2011 ALL 29 KW(39 PS)
KTM SX-F 250 250 2012 ALL 29 KW(39 PS)
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX-F 450 450 2014 AMERICA
KTM SX-F 450 450 2014 EUROPE
KTM SX-F 450 450 2015 AMERICA
KTM SX-F 450 450 2015 EUROPE
KTM XC-F 250 250 2007 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 250 250 2012 AMERICA
KTM XC-W 500 500 2012 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-W 450 450 2013 AMERICA
KTM XC-W 500 500 2013 AMERICA
KTM XC-F 450 450 2014 AMERICA
KTM XC-W 450 450 2014 AMERICA
KTM XC-W 500 500 2014 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC-W 450 450 2015 AMERICA
KTM XC-W 500 500 2015 AMERICA
KTM XC-W 450 450 2016 AMERICA
KTM XC-W 500 500 2016 AMERICA
KTM XC-W 450 Sixdays 450 2012 AMERICA
KTM XCF-W 250 250 2008 AMERICA
KTM XCF-W 250 250 2009 AMERICA
KTM XCF-W 250 250 2010 AMERICA
KTM XCF-W 250 250 2012 AMERICA
KTM XCF-W 250 250 2014 AMERICA
KTM XCF-W 250 250 2015 AMERICA
KTM XCF-W 250 Champions Edition 250 2010 AMERICA
KTM XCF-W 250 Sixdays 250 2011 AMERICA
Din nettleser er utdatert!

For å kunne bruke alle funksjoner på nettsiden må du oppdatere nettleseren. Oppdater min nettleser nå

×