Oljefilter BMW, Husqvarna, KTM, Sherco

Oljefilter BMW, Husqvarna, KTM, Sherco
Varenr.
KN-611
Lager
Leveringstid 5-10 dager
Pris
kr 122,00

Kvantumsrabatt

Loading...
  • Oljefilter BMW, Husqvarna, KTM, Sherco
  • KN-611-1
  • KN-611-2
  • KN-611-3
G 450, SM, TC, TE, SE

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

  • BMW 11 42 7 715 456
  • Husqvarna 7715456
  • Sherco 0116
Anti Drain Back Valve No
Bypass Valve No
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 3.469 in (88 mm)
Outside Diameter 1.625 in (41 mm)
PSI Relief Valve No
Removal Nut No
Style Cartridge
Thread Specification None
Product Style Oil Filters
Inside Diameter 0.469 in (12 mm)
Weight 0.1 lb (0.1 kg)
Product Box Height 3.63 in (92 mm)
Product Box Length 1.75 in (44 mm)
Product Box Width 1.88 in (48 mm)

K&N

MakeModelDisplacementYearCountryEngineInfoPosition
BMW G 450 X 450 2009 ALL 19 KW(26 PS); 30 KW(41 PS)
BMW G 450 X 450 2010 ALL 19 KW(26 PS); 30 KW(41 PS)
BMW G 450 X 450 2011 ALL 19 KW(26 PS); 30 KW(41 PS)
HUSQVARNA SM 510 R 510 2010 AMERICA
HUSQVARNA SM 449 R 450 2011 ALL
HUSQVARNA SM 511 R 480 2011 ALL
HUSQVARNA TC 449 450 2011 ALL
HUSQVARNA TC 449 450 2012 ALL
HUSQVARNA TE 449 450 2011 ALL
HUSQVARNA TE 511 480 2011 ALL
HUSQVARNA TE 449 450 2012 ALL
HUSQVARNA TE 511 480 2012 ALL
HUSQVARNA TE 449 450 2013 ALL
HUSQVARNA TE 511 480 2013 ALL
KTM SMR 450 450 2011 ALL 39 KW(53 PS)
KTM SMR 450 450 2012 ALL 39 KW(53 PS)
SHERCO SE 2.5 250 IF 250 2009 ALL
SHERCO SE 4.5 450 IF 450 2009 ALL
SHERCO SE 5.1 510 IF 510 2009 ALL
SHERCO SE 2.5 250 IF 250 2010 ALL
SHERCO SE 3.0 300 IF 300 2010 ALL
SHERCO SE 4.5 450 IF 450 2010 ALL
SHERCO SE 5.1 510 IF 510 2010 ALL
SHERCO SE 2.5 250 IF 250 2011 ALL
SHERCO SE 3.0 300 IF 300 2011 ALL
SHERCO SE 4.5 450 IF 450 2011 ALL
SHERCO SE 5.1 510 IF 510 2011 ALL
SHERCO SE 2.5 250 I 250 2012 ALL
SHERCO SE 3.0 300 I 300 2012 ALL
SHERCO SE 2.5 250 I 250 2013 ALL
SHERCO SE 3.0 300 I 300 2013 ALL
SHERCO SE 4.5 450 IR Racing 450 2012 ALL
SHERCO SE 2.5 250 IR Racing 250 2012 ALL
SHERCO SE 3.0 300 IR Racing 300 2012 ALL
SHERCO SE 5.1 510 IR Racing 510 2012 ALL
SHERCO SE 4.5 450 IR Racing 450 2013 ALL
SHERCO SE 2.5 250 IR Racing 250 2013 ALL
SHERCO SE 3.0 300 IR Racing 300 2013 ALL
SHERCO SE 5.1 510 IR Racing 510 2013 ALL
SHERCO SM 4.5 450 IF 450 2009 ALL
SHERCO SM 5.1 510 IF 510 2009 ALL
SHERCO SM 4.5 450 IF Black Panther 450 2010 ALL
SHERCO SM 5.1 510 IF Black Panther 510 2010 ALL
SHERCO SM 4.5 450 IF Black Panther 450 2011 ALL
SHERCO SM 4.5 450 IF Black Panther 450 2012 ALL
SHERCO SX 2.5 250 IF 250 2010 ALL
Din nettleser er utdatert!

For å kunne bruke alle funksjoner på nettsiden må du oppdatere nettleseren. Oppdater min nettleser nå

×