Oljefilter Aprilia, BMW

Oljefilter Aprilia, BMW
Varenr.
KN-151
Lager
Leveringstid 5-10 dager
Pris
kr 130,00

Kvantumsrabatt

Loading...
  • Oljefilter Aprilia, BMW
  • KN-151-1
  • KN-151-2
  • KN-151-3
Moto, Pegaso, F 650 m.fl.

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

  • OEM - Aprilia : 0256185
  • OEM - BMW : 11 41 2 343 118
  • OEM - BMW : 11 41 2 343 452
  • OEM - Bombardier : 711256185
  • OEM - Husqvarna : 7700180
Anti Drain Back Valve No
Bypass Valve Yes
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 2.063 in (52 mm)
Outside Diameter 2.219 in (56 mm)
PSI Relief Valve Yes
Removal Nut No
Style Cartridge
Thread Specification N/A
Product Style Oil Filters
Inside Diameter 0.969 in (25 mm)
Weight 0.2 lb (0.1 kg)
Product Box Height 2.38 in (60 mm)
Product Box Length 2.5 in (64 mm)
Product Box Width 2.5 in (64 mm)

K&N

MakeModelDisplacementYearCountryEngineInfoPosition
APRILIA MOTO 6.5 650 1995 EUROPE 35 KW(48 PS)
APRILIA MOTO 6.5 650 1996 EUROPE 35 KW(48 PS)
APRILIA MOTO 6.5 650 1997 EUROPE 31 KW(42 PS)
APRILIA MOTO 6.5 650 1998 EUROPE 31 KW(42 PS)
APRILIA MOTO 6.5 650 1999 EUROPE 31 KW(42 PS)
APRILIA MOTO 6.5 650 2000 EUROPE 31 KW(42 PS)
APRILIA PEGASO 600 600 1990 EUROPE 20 KW(27 PS); 33 KW(45 PS)
APRILIA PEGASO 600 600 1991 EUROPE 20 KW(27 PS); 33 KW(45 PS)
APRILIA PEGASO 600 600 1992 EUROPE 20 KW(27 PS); 33 KW(45 PS)
APRILIA PEGASO 650 650 1992 EUROPE 20 KW(27 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1994 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 1999 AMERICA
APRILIA PEGASO 650 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 2000 AMERICA
APRILIA PEGASO 650 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 2001 AMERICA
APRILIA PEGASO 650 I.E. 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 650 2002 AMERICA
APRILIA PEGASO 650 I.E. 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 650 2003 AMERICA
APRILIA PEGASO 650 I.E. 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 650 2004 AMERICA
APRILIA PEGASO 650 I.E. 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 Garda 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 Garda 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 Garda 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. Garda 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. Garda 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. Garda 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. Tuscany Tibet Raid 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)
BIMOTA BB1 650 Supermono 650 1995 ALL 35 KW(48 PS)
BIMOTA BB1 650 Supermono 650 1996 ALL 35 KW(48 PS)
BIMOTA BB1 650 Supermono Biposto 650 1996 ALL 35 KW(48 PS)
BIMOTA BB1 650 Supermono 650 1997 ALL 35 KW(48 PS)
BIMOTA BB1 650 Supermono Biposto 650 1997 ALL 35 KW(48 PS)
BMW F 650 652 1993 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 652 1994 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 652 1995 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 652 1996 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)
BMW G 650 GS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2016 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 ST 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 ST 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 ST 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 450 X 450 2008 ALL 19 KW(26 PS); 30 KW(41 PS)
BMW G 650 XCHALLENGE 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
MZ SAXON 500 COUNTRY 500 1991 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 FUN 500 1991 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 FUN 500 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 FUN 500 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 COUNTRY 500 1997 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 500 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 500 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 500 1997 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 500 1998 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1991 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1997 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SILVER STAR 500 Classic 500 1998 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1991 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS)
MZ SAXON 500 TOUR 500 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS)
Din nettleser er utdatert!

For å kunne bruke alle funksjoner på nettsiden må du oppdatere nettleseren. Oppdater min nettleser nå

×